
| NAME OF FESTIVAL | PURPOSE | PARTICIPATING TOWNS/VILLAGES | LOCAL GOVT. AREA | MONTH | FREQUENCY OF OCCURRENCE | DURATION |
|---|---|---|---|---|---|---|
| Giele | To make the barren fruitful | Uzairue | Etsako | January | Yearly | 9 days |
| thua | Initiation into adulthood | Auchi | Etsako | January | Every two years | |
| Egonide | Masquerade | Ayaram and Ogbe | Akoko-Edo | January | Every six years | |
| Okhe | To bring peace | Fuga and Ogbona | Etsako | January | Every two years | |
| Ohunomo-Iman | Masquerade | Uruere | Etsako | January | Yearly | |
| Igugu | Masquerade | Otuo | Owan | January | Yearly | |
| Osogho | For peace and progress | Uhen | Ovia | January | Yearly | |
| Odighi | For peace and progress | Udo | Ovia | January | Yearly | |
| Ekpo | Protection | Avbiama | Oredo | January | Yearly | |
| Ise | Protection | Utekon | Ovia | January | Yearly | |
| Aweriweri | Spiritual Purification | Ode-Itsekiri | Warri | January | Yearly | |
| Ebomisi | Commemoraion of Ebomisi the herbalist/magician | Ugoneki, Ugonoba, Ugo-Emoson Okue-kpen, Okogo and Ugboyon | Orhionmwon | February | Yearly | 5 days |
| Adu-Ikukua | To mark beginning the new season | Fuga, Irakhor, Ogbona, Iviarua and Ivinone | Etsako | February | Yearly | |
| Unehe | Night Masquerade | Aiyegunle, Igarra and Ososo | Akoko-Edo | February | Yearly | 14 days |
| Crimiyan | Masquerade | Ogute | Etsako | February | Yearly | 9 days |
| Emomorhe | Protection | Enwan | Akoko-Edo | February | Every 40 Years | 4 weeks |
| Uzo | To appease the gods | Ivbia-baba | Owan | February | Yearly | 14 days |
| Ikufemi | Initiation Festival | Okpe | Akoko-Edo | February | Yearly | 14 days |
| Crughaze | Title-taking | Enwan | Akoko-Edo | February | Every 40 Years | 14 days |
| Iloji | Ancestral worship | Makere | Akoko-Edo | February | Yearly | 14 days |
| Ukpe-Uda | Wrestling | Ekao | Owan | February | Yearly | 14 days |
| Ikhokho | Okokhuo, Iguogho and Ekhoe | Bini | February | Yearly | 14 days | |
| Emomorhe | Protection | Enwan | Akoko-Edo | March | Every 40 Years | 4 weeks |
| Uzo | To appease the gods | Ivbia-baba | Owan | March | Yearly | 14 days |
| Ikufemi | Initiation Festival | Okpe | Akoko-Edo | March | Yearly | 14 days |
| Crughaze | Title-taking | Enwan | Akoko-Edo | March | Every 40 Years | 14 days |
| Iloji | Ancestral worship | Makere | Akoko-Edo | March | Yearly | 14 days |
| Ukpe-Uda | Wrestling | Ekao | Owan | March | Yearly | 14 days |
| Ikhokho | Okokhuo, Iguogho and Ekhoe | Bini | March | Yearly | 14 days | |
| Ugbete | To appease the soil | Igarra | Akoko-Edo | April | Yearly | One day |
| Ivbamen | Initiation ceremony | Ozalla | Owan | April | Yearly | 8 days |
| Ukpako | Graduation into Manhood | Sabongidda and Oke-Sabo | Owan | April | 3 Years | 8 days |
| Egbongi | Age-grade initiation | Imeri and Ososo | Akoko-Edo | May | Every 5 days | |
| Ukpe | New Yam Festival | Idoa | Okpebho | May | Yearly | 3 days |
| Ofarhe | Heralds other Festivals | Somorika | Akoko-Edo | June | Yearly | 5 days |
| Ighele | Peace and Prosperity | Ewu | Okpebho | June | Yearly | 7 days |
| Eria | For good harvest | Imoga | Akoko-Edo | June | Yearly | 7 days |
| Ubgomi | Wrestling | Ojirami | Akoko-Edo | June | Yearly | 7 days |
| Ikpede | To ensure good harvest | Okhuesan | Agbazilo | June | Yearly | 7 days |
| Jseko | Circumcision ceremony | Ivbimion Clan | Etsako | June | Yearly | 7 days |
| Nil | Nil | Nil | Nil | July | Nil | Nil |
| Amukpe | New Yam Feast | Uromi | Agbazilo | August | Yearly | 8 days |
| Oto-Uromi | For the ancestral gods | Uromi | Agbazilo | August | Yearly | 8 days |
| Ikhehevbo | Age grade initiation | Otuo | Owan | August | Every 10 years | 8 days |
| Ikpoleki | Okhuahe, Iguomo & Ohovbe | Orhionmwon | August | Yearly | 8 days | |
| Isiokuo | For protection against evil | Evboesi | Orhionmwon | August | Yearly | 8 days |
| Usereni | Title taking | Uneme-Nekhua | Akoko-Edo | September | Every 10 Years | 14 days |
| Ikhiolo | To mark attainment of manhood | Igbidi | Etsako | September | Yearly | 4 days |
| Ukpe-Ekpahe | Masquerade | Ekao | Owan | October | Yearly | 7 days |
| Eho | New Yam Festival | All Binis | Ovia, Oredo and Orhionmwon | October | Yearly | 7 days |
| Isihionua | Age-group initiation | Imorga | Akoko-Edo | November | Every 7 years | 5 Months |
| Owewe | Divine Worship | Ora | Owan | November | Every 3 years | |
| Eghere | Annibersary for Title Holders | Ora | Owan | November | Every 3 Years | |
| Uba | Peace and Progress | Ihievbe | Owan | November | Yearly | |
| Iko | Initiation into womanhood | Ihievbe | Owan | November | Yearly | |
| Upekura | To ensure good harvest | Ikakumo | Akoko-Edo | November | Yearly | |
| Ibi | Ubiaja | Agbazilo | November | Yearly | ||
| Ihuenlan | New Yam Festival | All Ishan Towns and villages | Agbazilo and Okpebho Esan | November | Yearly | |
| Asi | To ensure good harvest | Uzairue, Jattu, Ayogwiri and Akpana | Etsako | November | Yearly | |
| Adaobi | Age-grade Initiation | Iviokpisa, Agenegbode | Etsako | November | Yearly | |
| Ukpe | Age-grade Initiation | Ivbiokpisa, Agenegbode and Ivioghe | Etsako | November | Yearly | |
| Igue | peace and prosperity | All Binis | Oredo, Ovia and Orhionmwon | December | Yearly | 30 days |
| Esali | South Uneme and Anegbete | Etsako | December | Every 2 years | ||
| Out-Unuani | Age-grade Initiation | Iyakpi, Ibie-Enafe and Ubieda | Etsako | December | Yearly | |
| Uzongon | Manhood Initiation | Ihievbe | Owan | December | Every 4 Years | |
| Iruen | Manhood Initiation | Uwareke, Ivbiaro and Irra | Owan | December | Every 3 years | |
| Ovia | Peace and Progress | Town/Villages in Ovia Local Govt. Area | Ovia | December | Yearly |

Reference
https://opendata.edostate.gov.ng/2019/07/01/edo-calendar-of-festival/
More

Leave a Reply